Longmont Economic Development Partnership’s mission is to lead a comprehensive, collaborative economic development strategy to promote and strengthen our community’s economic health. These data points, charts, and maps highlight some of the key metrics for understanding Longmont's economy in terms of workforce, industry, and livability.
2023 Population
106,173
Jobs
46,313
Median Salary
$87.8K
Cost of living index VS. Colorado score of 111
110
Population Trend
ACS
Population by Race
2023 ACS
Unemployment and Labor Force Participation Rates
% Unemployed
% In Labor Force
2018
4.2%
69.5%
2019
3.5%
69.8%
2020
3%
69.1%
2021
3%
69.5%
2022
2.8%
68.6%
2023
3%
68.7%
ACS
Population by Educational Attainment
2023 ACS
Job Postings by Educational Attainment
Lightcast
Commuting
Boulder County
County | Inbound Commuters | Outbound Commuters | Net Commuters |
---|---|---|---|
Weld County, CO | 23,405 | 5,169 | 18,236 |
Adams County, CO | 18,147 | 10,833 | 7,314 |
Jefferson County, CO | 17,801 | 10,213 | 7,588 |
Denver County, CO | 12,128 | 15,622 | -3,495 |
Larimer County, CO | 11,223 | 5,431 | 5,792 |
Broomfield County, CO | 8,483 | 5,438 | 3,045 |
Arapahoe County, CO | 6,795 | 6,632 | 163 |
Douglas County, CO | 4,320 | 2,791 | 1,529 |
El Paso County, CO | 3,398 | 2,886 | 512 |
Gilpin County, CO | 711 | 123 | 587 |
Job Postings 5-Year Trend
Lightcast
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Health Care and Social Assistance | 609 | 8.9% | $73,088 |
Administrative and Support and Waste Management and Remediation Services | 380 | 9.5% | $54,144 |
Retail Trade | 326 | 8.6% | $42,624 |
Manufacturing | 284 | 4.6% | $79,104 |
Accommodation and Food Services | 164 | 8.5% | $39,040 |
Educational Services | 154 | 20.8% | $52,992 |
Professional, Scientific, and Technical Services | 143 | 16.1% | $57,472 |
Wholesale Trade | 86 | 9.3% | $46,720 |
Construction | 65 | 16.9% | $69,888 |
Real Estate and Rental and Leasing | 65 | 6.2% | $56,064 |
Other Services (except Public Administration) | 61 | -3.3% | $50,304 |
Finance and Insurance | 60 | 1.7% | $51,072 |
Transportation and Warehousing | 38 | 15.8% | $70,528 |
Agriculture, Forestry, Fishing and Hunting | 22 | 36.4% | $43,520 |
Information | 19 | 21.1% | $48,128 |
Utilities | 18 | 50% | $93,440 |
Public Administration | 15 | 26.7% | $65,280 |
Arts, Entertainment, and Recreation | 11 | 9.1% | $37,440 |
Mining, Quarrying, and Oil and Gas Extraction | 4 | -25% | $85,248 |
Management of Companies and Enterprises | 2 | $44,668 |
Lightcast
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
UCHealth | 139 | 0.7% |
St. Vrain Valley School District | 112 | 10.7% |
CommonSpirit Health Mountain Region | 76 | 7.9% |
King Soopers | 36 | -16.7% |
Longmont United Hospital | 36 | 25% |
Walmart | 31 | -16.1% |
Seagate Technology | 29 | 17.2% |
LHC Group | 28 | 25% |
Life Care Center Of Longmont | 22 | 18.2% |
Intermountain Health | 21 | 19% |
YMCA | 20 | 60% |
Starbucks | 19 | 5.3% |
Cottonwood Healthcare | 18 | -5.6% |
Raising Cane's | 18 | 44.4% |
UPMC Mercy School of Nursing | 18 | 22.2% |
Walgreens Boots Alliance | 18 | 11.1% |
N'Light Agency | 16 | -25% |
Sam's Club | 16 | -12.5% |
City of Longmont - Longmont Service Center | 15 | 20% |
Cemex | 13 | -7.7% |
Lightcast
Industry Overview
Industry | 2018 Jobs | 2023 Jobs | Change | % Change | 2023 Earnings | Employment Concentration |
---|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 364 | 341 | -23 | -6.21% | $38,289 | 0.5 |
Mining, Quarrying, and Oil and Gas Extraction | 529 | 587 | 58 | 10.95% | $38,040 | 2.89 |
Utilities | 30 | 44 | 14 | 46.77% | $178,174 | 0.22 |
Construction | 2,595 | 2,826 | 230 | 8.88% | $73,567 | 0.84 |
Manufacturing | 3,287 | 3,852 | 565 | 17.2% | $105,810 | 0.86 |
Wholesale Trade | 1,466 | 1,889 | 424 | 28.92% | $126,884 | 0.89 |
Retail Trade | 4,438 | 4,648 | 210 | 4.74% | $46,027 | 0.84 |
Transportation and Warehousing | 757 | 1,608 | 851 | 112.44% | $27,007 | 0.63 |
Information | 531 | 382 | -149 | -27.98% | $108,173 | 0.35 |
Finance and Insurance | 1,544 | 1,894 | 350 | 22.64% | $89,066 | 0.8 |
Real Estate and Rental and Leasing | 2,828 | 3,476 | 649 | 22.93% | $62,213 | 3.38 |
Professional, Scientific, and Technical Services | 6,129 | 6,933 | 804 | 13.12% | $112,421 | 1.68 |
Management of Companies and Enterprises | 109 | 182 | 73 | 67.14% | $171,643 | 0.21 |
Administrative and Support and Waste Management and Remediation Services | 2,775 | 2,832 | 57 | 2.04% | $61,554 | 0.8 |
Educational Services | 818 | 885 | 67 | 8.17% | $33,054 | 0.6 |
Health Care and Social Assistance | 6,084 | 6,509 | 424 | 6.97% | $66,994 | 0.85 |
Arts, Entertainment, and Recreation | 840 | 855 | 15 | 1.77% | $27,009 | 0.83 |
Accommodation and Food Services | 3,520 | 4,857 | 1,337 | 37.98% | $34,627 | 1 |
Other Services (except Public Administration) | 2,967 | 3,112 | 145 | 4.89% | $51,875 | 1.07 |
Government | 10,167 | 10,776 | 609 | 5.99% | $79,328 | 1.28 |
Lightcast
Occupation Overview
Occupation | 2018 Jobs | 2023 Jobs | Change | % Change | 2023 Median Earnings | Employment Concentration |
---|---|---|---|---|---|---|
Management Occupations | 3,467 | 4,646 | 1,180 | 34.03% | $47 | 1.08 |
Business and Financial Operations Occupations | 4,029 | 5,230 | 1,201 | 29.8% | $43 | 1.38 |
Computer and Mathematical Occupations | 1,812 | 1,971 | 159 | 8.77% | $59 | 1.06 |
Architecture and Engineering Occupations | 1,423 | 1,490 | 67 | 4.71% | $51 | 1.62 |
Life, Physical, and Social Science Occupations | 1,299 | 1,468 | 169 | 13.03% | $48 | 2.68 |
Community and Social Service Occupations | 939 | 1,144 | 205 | 21.8% | $31 | 1.1 |
Legal Occupations | 418 | 497 | 80 | 19.07% | $49 | 1 |
Educational Instruction and Library Occupations | 4,377 | 3,920 | -457 | -10.44% | $31 | 1.19 |
Arts, Design, Entertainment, Sports, and Media Occupations | 2,031 | 2,175 | 144 | 7.07% | $24 | 2.02 |
Healthcare Practitioners and Technical Occupations | 2,180 | 2,885 | 705 | 32.35% | $53 | 0.86 |
Healthcare Support Occupations | 2,313 | 2,230 | -84 | -3.62% | $21 | 0.83 |
Protective Service Occupations | 586 | 647 | 61 | 10.48% | $32 | 0.51 |
Food Preparation and Serving Related Occupations | 3,477 | 4,884 | 1,407 | 40.48% | $18 | 1.05 |
Building and Grounds Cleaning and Maintenance Occupations | 1,603 | 1,712 | 110 | 6.83% | $19 | 0.85 |
Personal Care and Service Occupations | 1,900 | 1,865 | -35 | -1.83% | $19 | 1.16 |
Sales and Related Occupations | 6,330 | 7,074 | 744 | 11.76% | $28 | 1.39 |
Office and Administrative Support Occupations | 5,100 | 5,791 | 691 | 13.55% | $23 | 0.86 |
Farming, Fishing, and Forestry Occupations | 190 | 163 | -27 | -14.39% | $16 | 0.41 |
Construction and Extraction Occupations | 2,126 | 2,066 | -60 | -2.83% | $25 | 0.79 |
Installation, Maintenance, and Repair Occupations | 1,286 | 1,449 | 163 | 12.67% | $28 | 0.63 |
Production Occupations | 2,310 | 2,369 | 59 | 2.57% | $23 | 0.76 |
Transportation and Material Moving Occupations | 2,473 | 2,625 | 151 | 6.12% | $22 | 0.52 |
Military-only occupations | 104 | 184 | 80 | 76.96% | $16 | 0.56 |
Lightcast
Top Soft Skills
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
---|---|---|
Communication | 1,126 | 13.7% |
Customer Service | 975 | 11% |
Management | 651 | 14.6% |
Sales | 565 | 7.8% |
Operations | 530 | 19.1% |
Leadership | 468 | 18.8% |
Detail Oriented | 465 | 13.5% |
Problem Solving | 338 | 18.6% |
Lifting Ability | 278 | 15.5% |
Multitasking | 239 | 13.4% |
Scheduling | 239 | 15.1% |
Interpersonal Communications | 223 | 9.9% |
Coordinating | 212 | 14.6% |
Professionalism | 211 | 14.7% |
Time Management | 211 | 18% |
English Language | 209 | -4.3% |
Computer Literacy | 204 | 10.3% |
Organizational Skills | 202 | 17.8% |
Accountability | 201 | 15.9% |
Cleanliness | 201 | 18.4% |
Lightcast
Top Hard Skills
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Nursing | 8% | 1% | -7% |
Merchandising | 6% | 2% | -4% |
Auditing | 5% | 3% | -2% |
Cardiopulmonary Resuscitation (CPR) | 5% | 0% | -5% |
Nursing Process | 4% | 0% | -4% |
Safety Standards | 4% | 0% | -4% |
Care Standards Act 2000 | 3% | 0% | -3% |
Marketing | 3% | 9% | 6% |
Project Management | 3% | 11% | 8% |
Accounting | 3% | 4% | 1% |
Direct Patient Care | 3% | 0% | -3% |
Food Safety And Sanitation | 3% | 1% | -2% |
Product Knowledge | 3% | 0% | -3% |
Billing | 3% | 2% | -1% |
Vital Signs | 3% | 0% | -3% |
Housekeeping | 3% | 0% | -3% |
Restaurant Operation | 3% | 1% | -2% |
Caregiving | 3% | 0% | -3% |
Effective Communication | 3% | 0% | -3% |
Cash Handling | 2% | 0% | -2% |
Lightcast
Home Value
Zillow
Monthly Rental Cost
Zillow
Home Sales
Location | Sold Listings Thru Nov-23 | Sold Listings Thru Nov-24 | % Chg | Average Sales Price Thru Nov-23 | Average Sales Price Thru Nov-24 | % Chg |
---|---|---|---|---|---|---|
Boulder | 757 | 759 | 0.3% | 1,723,491 | 1,666,212 | -3.3% |
Erie | 552 | 689 | 24.8% | 812,435 | 796,402 | -2% |
Lafayette | 229 | 324 | 41.5% | 902,544 | 943,115 | 4.5% |
Longmont | 883 | 965 | 9.3% | 743,889 | 742,269 | -0.2% |
Louisville | 159 | 176 | 10.7% | 1,009,946 | 1,072,650 | 6.2% |
Lyons | 78 | 74 | -5.1% | 820,351 | 868,921 | 5.9% |
Mountains | 213 | 200 | -6.1% | 1,168,081 | 1,073,171 | -8.1% |
Niwot | 50 | 62 | 24% | 1,620,446 | 1,666,019 | 2.8% |
Plains | 249 | 301 | 20.9% | 1,355,475 | 1,408,797 | 3.9% |
Superior | 86 | 91 | 5.8% | 957,638 | 988,456 | 3.2% |
BOLO Realtors
Condo & Townhome Sales
Location | Sold Listings Thru Nov-23 | Sold Listings Thru Nov-24 | % Chg | Average Sales Price Thru Nov-23 | Average Sales Price Thru Nov-24 | % Chg |
---|---|---|---|---|---|---|
Boulder | 510 | 502 | -1.6% | 610,227 | 619,516 | 1.5% |
Erie | 100 | 90 | -10% | 507,806 | 477,736 | -5.9% |
Lafayette | 107 | 120 | 12.1% | 494,002 | 510,200 | 3.3% |
Longmont | 274 | 273 | -0.4% | 476,185 | 454,563 | -4.5% |
Louisville | 51 | 49 | -3.9% | 623,483 | 557,707 | -10.5% |
Lyons | 1 | 0 | 587,500 | |||
Mountains | 4 | 5 | 25% | 500,987 | 552,000 | 10.2% |
Niwot | 13 | 5 | -61.5% | 399,223 | 331,600 | -16.9% |
Plains | 60 | 51 | -15% | 448,265 | 445,721 | -0.6% |
Superior | 85 | 56 | -34.1% | 709,774 | 674,117 | -5% |
BOLO Realtors
Office Real Estate
12 Month Net Absorption in SF
19.6K
Vacancy Rate
5.3%
Market Asking Rent Growth
1.9%
Industrial Real Estate
12 Month Net Absorption in SF
6.7K
Vacancy Rate
11.7%
Market Asking Rent Growth
0.8%