Longmont EDP - economy-snapshot Dashboard
Population
Hiring Demand
Industry & Occupation Information
Skills
Home Value
2025 Population
(Longmont, CO ZIP Codes)
(Longmont, CO ZIP Codes)
127,672
Jobs
64,883
Average Earnings per Job
$91.1K
Cost of Living Index
State-Wide COL: 111
State-Wide COL: 111
111
Population Trend
ACS
Population by Race
2024 ACS
Unemployment and Labor Force Participation Rates
Label % Unemployed, colour darkkhaki
% Unemployed
Label % in Labor Force, colour forestgreen
% in Labor Force
2019
5%
69.8%
2020
4.3%
69.1%
2021
4.4%
69.5%
2022
4.1%
68.6%
2023
4.3%
68.7%
2024
4.8%
68.5%
ACS
Population by Educational Attainment
2024 ACS
Job Postings by Educational Attainment
Lightcast
Commuting
Boulder County
County | Inbound Commuters | Outbound Commuters | Net Commuters |
|---|---|---|---|
| Weld County, CO | 22,802 | 5,603 | 17,199 |
| Jefferson County, CO | 17,874 | 10,030 | 7,844 |
| Adams County, CO | 17,305 | 11,301 | 6,004 |
| Denver County, CO | 13,652 | 15,790 | -2,138 |
| Larimer County, CO | 11,612 | 5,636 | 5,976 |
| Broomfield County, CO | 7,940 | 4,684 | 3,256 |
| Arapahoe County, CO | 7,401 | 6,312 | 1,089 |
| Douglas County, CO | 4,912 | 2,895 | 2,016 |
| El Paso County, CO | 3,913 | 3,255 | 657 |
| Gilpin County, CO | 623 | 112 | 511 |
Job Postings 5-Year Trend
Lightcast
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Health Care and Social Assistance | 520 | -4.2% | $89,344 |
| Administrative and Support and Waste Management and Remediation Services | 414 | 6.5% | $79,616 |
| Manufacturing | 361 | 5.5% | $105,856 |
| Retail Trade | 330 | 7% | $44,672 |
| Educational Services | 305 | 7.2% | $62,976 |
| Professional, Scientific, and Technical Services | 189 | 12.7% | $77,184 |
| Accommodation and Food Services | 170 | 0.6% | $41,856 |
| Wholesale Trade | 85 | 5.9% | $50,560 |
| Other Services (except Public Administration) | 61 | -6.6% | $50,688 |
| Finance and Insurance | 58 | 5.2% | $61,184 |
| Transportation and Warehousing | 48 | -18.8% | $81,152 |
| Construction | 46 | -6.5% | $80,128 |
| Information | 36 | -25% | $58,112 |
| Public Administration | 34 | -26.5% | $98,304 |
| Real Estate and Rental and Leasing | 34 | -35.3% | $48,640 |
| Utilities | 21 | 23.8% | $115,456 |
| Arts, Entertainment, and Recreation | 20 | -55% | $56,704 |
| Agriculture, Forestry, Fishing and Hunting | 17 | -5.9% | $43,520 |
| Mining, Quarrying, and Oil and Gas Extraction | 7 | 14.3% | $53,277 |
| Management of Companies and Enterprises | 3 | -66.7% | $72,448 |
Lightcast
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| St. Vrain Valley School District | 273 | 9.2% |
| UCHealth (Colorado) | 164 | 4.3% |
| CommonSpirit Health | 48 | -18.8% |
| King Soopers | 40 | 2.5% |
| Kroger | 39 | 15.4% |
| GE Aerospace | 38 | 34.2% |
| Costco | 37 | |
| Micron Technology | 37 | 13.5% |
| Longmont United Hospital | 25 | -28% |
| Stored Energy Systems Llc (Sens) | 25 | 24% |
| City Of Longmont Colorado | 22 | -18.2% |
| Life Care Center Of Longmont | 22 | 18.2% |
| N'Light Agency | 22 | 27.3% |
| McLane Company | 20 | -10% |
| Walmart | 19 | -47.4% |
| Life Care Centers of America | 16 | -25% |
| Blue Origin | 15 | 13.3% |
| Neotech Sarl | 15 | -6.7% |
| Plaza Hotel Longmont | 15 | |
| Abc Legal Services | 14 | 7.1% |
Lightcast
Industry Overview
Longmont ZIP Codes
Industry | 2020 Jobs | 2025 Jobs | 2020 - 2025 Change | 2020 - 2025 % Change | Avg. Earnings Per Job | Employment Concentration |
|---|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services | 7,286 | 8,415 | 1,129 | 15.5% | $152,734 | 1.87 |
| Retail Trade | 7,464 | 7,528 | 64 | 0.86% | $55,473 | 1.26 |
| Manufacturing | 6,018 | 7,366 | 1,348 | 22.4% | $108,239 | 1.53 |
| Government | 6,316 | 7,013 | 697 | 11.04% | $87,391 | 0.74 |
| Health Care and Social Assistance | 6,497 | 7,010 | 513 | 7.9% | $83,676 | 0.79 |
| Accommodation and Food Services | 5,386 | 6,196 | 811 | 15.05% | $31,887 | 1.15 |
| Construction | 4,582 | 5,415 | 833 | 18.19% | $86,821 | 1.43 |
| Administrative and Support and Waste Management and Remediation Services | 3,907 | 3,114 | -793 | -20.3% | $66,980 | 0.83 |
| Other Services (except Public Administration) | 2,891 | 2,663 | -228 | -7.9% | $46,786 | 0.83 |
| Wholesale Trade | 2,641 | 2,663 | 21 | 0.81% | $135,762 | 1.16 |
| Transportation and Warehousing | 1,044 | 1,245 | 201 | 19.26% | $77,709 | 0.44 |
| Information | 1,421 | 1,174 | -248 | -17.42% | $235,369 | 1.03 |
| Finance and Insurance | 1,167 | 1,097 | -70 | -6% | $152,523 | 0.42 |
| Real Estate and Rental and Leasing | 938 | 957 | 19 | 2.03% | $89,519 | 0.85 |
| Educational Services | 651 | 877 | 226 | 34.73% | $45,565 | 0.52 |
| Arts, Entertainment, and Recreation | 861 | 872 | 11 | 1.22% | $39,904 | 0.73 |
| Agriculture, Forestry, Fishing and Hunting | 587 | 586 | -1 | -0.16% | $54,041 | 0.79 |
| Management of Companies and Enterprises | 381 | 349 | -31 | -8.23% | $203,795 | 0.36 |
| Mining, Quarrying, and Oil and Gas Extraction | 286 | 296 | 10 | 3.48% | $128,433 | 1.35 |
| Utilities | 31 | 45 | 14 | 45.38% | $194,746 | 0.2 |
Lightcast
Industry Characteristics
Longmont ZIP Codes
Industry | 2025 Jobs | Average Earnings Per Job | 2025 Employment Concentration | 2020 Jobs | 2020-2025 Change in Jobs | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services | 8,415 | $152,734 | 1.87 | 7,286 | 1,129 | 15.5% |
| Retail Trade | 7,528 | $55,473 | 1.26 | 7,464 | 64 | 0.86% |
| Manufacturing | 7,366 | $108,239 | 1.53 | 6,018 | 1,348 | 22.4% |
| Government | 7,013 | $87,391 | 0.74 | 6,316 | 697 | 11.04% |
| Health Care and Social Assistance | 7,010 | $83,676 | 0.79 | 6,497 | 513 | 7.9% |
| Accommodation and Food Services | 6,196 | $31,887 | 1.15 | 5,386 | 811 | 15.05% |
| Construction | 5,415 | $86,821 | 1.43 | 4,582 | 833 | 18.19% |
| Administrative and Support and Waste Management and Remediation Services | 3,114 | $66,980 | 0.83 | 3,907 | -793 | -20.3% |
| Other Services (except Public Administration) | 2,663 | $46,786 | 0.83 | 2,891 | -228 | -7.9% |
| Wholesale Trade | 2,663 | $135,762 | 1.16 | 2,641 | 21 | 0.81% |
| Transportation and Warehousing | 1,245 | $77,709 | 0.44 | 1,044 | 201 | 19.26% |
| Information | 1,174 | $235,369 | 1.03 | 1,421 | -248 | -17.42% |
| Finance and Insurance | 1,097 | $152,523 | 0.42 | 1,167 | -70 | -6% |
| Real Estate and Rental and Leasing | 957 | $89,519 | 0.85 | 938 | 19 | 2.03% |
| Educational Services | 877 | $45,565 | 0.52 | 651 | 226 | 34.73% |
| Arts, Entertainment, and Recreation | 872 | $39,904 | 0.73 | 861 | 11 | 1.22% |
| Agriculture, Forestry, Fishing and Hunting | 586 | $54,041 | 0.79 | 587 | -1 | -0.16% |
| Management of Companies and Enterprises | 349 | $203,795 | 0.36 | 381 | -31 | -8.23% |
| Mining, Quarrying, and Oil and Gas Extraction | 296 | $128,433 | 1.35 | 286 | 10 | 3.48% |
| Utilities | 45 | $194,746 | 0.2 | 31 | 14 | 45.38% |
Lightcast
Occupation Overview
Longmont ZIP Codes
Description | 2020 Jobs | 2025 Jobs | 2020 - 2025 Change | 2020 - 2025 % Change | Median Hourly Earnings | 2025 Employment Concentration |
|---|---|---|---|---|---|---|
| Sales and Related Occupations | 7,280 | 7,288 | 8 | 0.11% | $21.72 | 1.33 |
| Food Preparation and Serving Related Occupations | 5,449 | 6,146 | 697 | 12.8% | $18.93 | 1.19 |
| Office and Administrative Support Occupations | 6,174 | 5,857 | -316 | -5.13% | $25.37 | 0.81 |
| Business and Financial Operations Occupations | 4,287 | 5,126 | 839 | 19.58% | $43.49 | 1.21 |
| Transportation and Material Moving Occupations | 3,851 | 4,181 | 329 | 8.55% | $24.17 | 0.76 |
| Management Occupations | 3,011 | 4,021 | 1,010 | 33.55% | $68.09 | 0.82 |
| Production Occupations | 3,668 | 3,994 | 327 | 8.91% | $25.41 | 1.19 |
| Construction and Extraction Occupations | 3,425 | 3,655 | 231 | 6.73% | $28.11 | 1.25 |
| Healthcare Practitioners and Technical Occupations | 2,460 | 3,106 | 646 | 26.24% | $44.76 | 0.81 |
| Computer and Mathematical Occupations | 2,622 | 3,036 | 414 | 15.8% | $64.1 | 1.49 |
| Educational Instruction and Library Occupations | 2,398 | 2,392 | -6 | -0.23% | $27.09 | 0.64 |
| Installation, Maintenance, and Repair Occupations | 2,128 | 2,273 | 145 | 6.81% | $31.1 | 0.9 |
| Healthcare Support Occupations | 2,182 | 2,190 | 7 | 0.34% | $21.33 | 0.69 |
| Architecture and Engineering Occupations | 2,088 | 2,177 | 89 | 4.29% | $52.5 | 2.13 |
| Building and Grounds Cleaning and Maintenance Occupations | 2,037 | 2,102 | 65 | 3.2% | $20.97 | 0.95 |
| Personal Care and Service Occupations | 1,679 | 1,741 | 62 | 3.68% | $18.7 | 0.95 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 1,373 | 1,421 | 48 | 3.46% | $29.33 | 1.2 |
| Life, Physical, and Social Science Occupations | 1,056 | 1,059 | 3 | 0.29% | $46.74 | 1.68 |
| Community and Social Service Occupations | 1,087 | 1,009 | -78 | -7.16% | $33.84 | 0.82 |
| Protective Service Occupations | 917 | 852 | -64 | -7.02% | $36.68 | 0.59 |
| Legal Occupations | 506 | 592 | 86 | 16.94% | $48.21 | 1.07 |
| Farming, Fishing, and Forestry Occupations | 396 | 358 | -38 | -9.52% | $18.08 | 0.85 |
| Military-only occupations | 284 | 304 | 20 | 7.17% | $18.7 | 0.9 |
Lightcast
Occupation Concentration
Longmont ZIP Codes
Profession | 2025 Jobs | Average Hourly Wage | 2025 Employment Concentration | 2020 Jobs | 2020-2025 Change in Jobs | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|---|
| Sales and Related | 12,881 | $43.55 | 1.28 | 11,404 | 1,476 | 12.95% |
| Office and Administrative Support | 7,962 | $25.72 | 0.89 | 7,607 | 355 | 4.67% |
| Business and Financial Operations | 7,929 | $57.55 | 1.11 | 6,196 | 1,732 | 27.96% |
| Management | 7,077 | $63.2 | 0.85 | 5,374 | 1,703 | 31.68% |
| Food Preparation and Serving Related | 6,260 | $21.22 | 1.09 | 5,537 | 723 | 13.05% |
| Transportation and Material Moving | 5,538 | $26.76 | 0.76 | 4,623 | 915 | 19.8% |
| Construction and Extraction | 4,785 | $32.07 | 1.23 | 4,439 | 346 | 7.79% |
| Production | 4,326 | $27.93 | 1.12 | 3,931 | 394 | 10.03% |
| Arts, Design, Entertainment, Sports, and Media | 4,048 | $35.28 | 1.44 | 3,595 | 453 | 12.61% |
| Healthcare Practitioners and Technical | 3,590 | $59.19 | 0.81 | 2,838 | 752 | 26.48% |
| Computer and Mathematical | 3,291 | $73.13 | 1.38 | 2,815 | 475 | 16.88% |
| Building and Grounds Cleaning and Maintenance | 2,797 | $24.4 | 0.93 | 2,635 | 162 | 6.15% |
| Personal Care and Service | 2,795 | $23.24 | 0.92 | 2,478 | 317 | 12.8% |
| Educational Instruction and Library | 2,716 | $31 | 0.64 | 2,642 | 74 | 2.79% |
| Installation, Maintenance, and Repair | 2,708 | $32.66 | 0.86 | 2,454 | 253 | 10.33% |
| Healthcare Support | 2,413 | $23.1 | 0.65 | 2,342 | 71 | 3.03% |
| Architecture and Engineering | 2,337 | $58.68 | 1.95 | 2,211 | 125 | 5.67% |
| Life, Physical, and Social Science | 1,390 | $55.74 | 1.63 | 1,331 | 59 | 4.44% |
| Community and Social Service | 1,146 | $38.86 | 0.8 | 1,180 | -34 | -2.87% |
| Protective Service | 893 | $37.38 | 0.56 | 938 | -44 | -4.74% |
| Legal | 767 | $77.44 | 1.11 | 648 | 119 | 18.38% |
| Farming, Fishing, and Forestry | 405 | $20.09 | 0.71 | 437 | -33 | -7.45% |
| Military-only | 304 | $23.21 | 0.84 | 284 | 20 | 7.17% |
Lightcast
Top Soft Skills
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
|---|---|---|
| Communication | 1,316 | 1% |
| Customer Service | 793 | -1.5% |
| Operations | 624 | 13.3% |
| Leadership | 575 | 8.2% |
| Management | 538 | 2.6% |
| Detail Oriented | 507 | 0.8% |
| Sales | 459 | -9.4% |
| Problem Solving | 398 | 5.5% |
| Troubleshooting (Problem Solving) | 311 | 12.5% |
| Coordinating | 258 | 12.4% |
| Scheduling | 249 | 5.2% |
| Cleanliness | 246 | 6.1% |
| Professionalism | 241 | -5% |
| English Language | 234 | -4.3% |
| Planning | 234 | 5.6% |
| Teamwork | 234 | -1.7% |
| Interpersonal Communications | 215 | 20.5% |
| Organizational Skills | 206 | -6.8% |
| Multitasking | 201 | 5% |
| Microsoft Office | 183 | 7.1% |
Lightcast
Top Hard Skills
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 8% | 0% | -8% |
| Merchandising | 7% | 2% | -5% |
| Nursing | 6% | 1% | -5% |
| Continuous Improvement Process | 5% | 2% | -3% |
| Workflow Management | 5% | 2% | -3% |
| Auditing | 5% | 3% | -2% |
| Food Safety And Sanitation | 5% | 1% | -4% |
| Project Management | 5% | 11% | 6% |
| Artificial Intelligence | 5% | 1% | -4% |
| Cardiopulmonary Resuscitation (CPR) | 4% | 1% | -3% |
| Automation | 4% | 2% | -2% |
| Accounting | 4% | 4% | 0% |
| Packaging And Labeling | 4% | 1% | -3% |
| Sanitation | 4% | 0% | -4% |
| Effective Communication | 3% | 0% | -3% |
| Housekeeping | 3% | 0% | -3% |
| Process Improvement | 3% | 4% | 1% |
| Safety Standards | 3% | 0% | -3% |
| Inventory Management | 3% | 3% | 0% |
| Supply Chain | 3% | 1% | -2% |
Lightcast
Zillow Home Values Trend
Zillow
Zillow Home Values Trend
Zillow
Home Sales
Location | Sold Listings Thru Nov-24 | Sold Listings Thru Nov-25 | % Chg | Avg Sales Price Thru Nov-24 | Avg Sales Price Thru Nov-25 | % Chg |
|---|---|---|---|---|---|---|
| Boulder | 758 | 807 | 6.5% | $1,667,977 | $1,632,008 | -2.2% |
| Erie | 689 | 743 | 7.8% | $796,402 | $789,649 | -0.8% |
| Lafayette | 324 | 310 | -4.3% | $943,115 | $902,560 | -4.3% |
| Longmont | 968 | 1,030 | 6.4% | $742,458 | $735,304 | -1% |
| Louisville | 177 | 223 | 26% | $1,077,324 | $1,127,101 | 4.6% |
| Lyons | 75 | 66 | -12% | $864,233 | $1,078,777 | 24.8% |
| Mountains | 200 | 191 | -4.5% | $1,073,171 | $1,041,471 | -3% |
| Niwot | 62 | 44 | -29% | $1,666,019 | $1,788,820 | 7.4% |
| Plains | 302 | 269 | -10.9% | $1,407,857 | $1,391,452 | -1.2% |
| Superior | 91 | 132 | 45.1% | $988,456 | $1,040,430 | 5.3% |
BOLO Realtors
Condo & Townhome Sales
Location | Sold Listings Thru Nov-24 | Sold Listings Thru Nov-25 | % Chg | Avg Sales Price Thru Nov-24 | Avg Sales Price Thru Nov-25 | % Chg |
|---|---|---|---|---|---|---|
| Boulder | 503 | 540 | 7.4% | $619,637 | $650,658 | 5% |
| Erie | 91 | 93 | 2.2% | $477,794 | $493,864 | 3.4% |
| Lafayette | 120 | 101 | -15.8% | $510,200 | $460,844 | -9.7% |
| Longmont | 274 | 251 | -8.4% | $454,782 | $454,389 | -0.1% |
| Louisville | 49 | 56 | 14.3% | $557,707 | $534,153 | -4.2% |
| Lyons | 1 | 2 | 100% | $587,500 | $569,750 | -3% |
| Mountains | 5 | 6 | 20% | $552,000 | $974,247 | 76.5% |
| Niwot | 5 | 6 | 20% | $331,600 | $345,833 | 4.3% |
| Plains | 51 | 62 | 21.6% | $445,721 | $497,899 | 11.7% |
| Superior | 56 | 64 | 14.3% | $674,117 | $630,723 | -6.4% |
BOLO Realtors
Office Real Estate
12 Month Net Absorption in SF
6.9K
Vacancy Rate
4.6%
Market Asking Rent Growth
0.5%
Industrial Real Estate
12 Month Net Absorption in SF
89.2K
Vacancy Rate
10.4%
Market Asking Rent Growth
0.2%