Longmont EDP - economy-snapshot Dashboard
Population
Hiring Demand
Industry & Occupation Information
Skills
Home Value
2025 Population
(Longmont, CO ZIP Codes)
(Longmont, CO ZIP Codes)
127,672
Jobs
64,883
Average Earnings per Job
$91.1K
Cost of Living Index
State-Wide COL: 111
State-Wide COL: 111
111
Population Trend
ACS
Population by Race
2024 ACS
Unemployment and Labor Force Participation Rates
Label % Unemployed, colour darkkhaki
% Unemployed
Label % in Labor Force, colour forestgreen
% in Labor Force
2019
5%
69.8%
2020
4.3%
69.1%
2021
4.4%
69.5%
2022
4.1%
68.6%
2023
4.3%
68.7%
2024
4.8%
68.5%
ACS
Population by Educational Attainment
2024 ACS
Job Postings by Educational Attainment
Lightcast
Commuting
Boulder County
County | Inbound Commuters | Outbound Commuters | Net Commuters |
|---|---|---|---|
| Weld County, CO | 22,802 | 5,603 | 17,199 |
| Jefferson County, CO | 17,874 | 10,030 | 7,844 |
| Adams County, CO | 17,305 | 11,301 | 6,004 |
| Denver County, CO | 13,652 | 15,790 | -2,138 |
| Larimer County, CO | 11,612 | 5,636 | 5,976 |
| Broomfield County, CO | 7,940 | 4,684 | 3,256 |
| Arapahoe County, CO | 7,401 | 6,312 | 1,089 |
| Douglas County, CO | 4,912 | 2,895 | 2,016 |
| El Paso County, CO | 3,913 | 3,255 | 657 |
| Gilpin County, CO | 623 | 112 | 511 |
Job Postings 5-Year Trend
Lightcast
Job Postings by Industry
Industry Sector | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Health Care and Social Assistance | 575 | 2.7% | $93,568 |
| Administrative and Support and Waste Management and Remediation Services | 393 | -3% | $82,176 |
| Retail Trade | 353 | -4.6% | $44,672 |
| Manufacturing | 329 | 3.8% | $105,216 |
| Professional, Scientific, and Technical Services | 174 | -7% | $93,568 |
| Accommodation and Food Services | 163 | 0.6% | $41,600 |
| Educational Services | 141 | -34.4% | $51,968 |
| Wholesale Trade | 88 | -5.4% | $55,168 |
| Finance and Insurance | 65 | -7.1% | $69,888 |
| Other Services (except Public Administration) | 65 | -8.5% | $52,096 |
| Transportation and Warehousing | 65 | 10.2% | $81,152 |
| Construction | 60 | 17.6% | $67,840 |
| Information | 38 | 11.8% | $43,520 |
| Public Administration | 30 | 76.5% | $128,768 |
| Real Estate and Rental and Leasing | 29 | 0% | $70,400 |
| Utilities | 23 | -4.2% | $90,368 |
| Arts, Entertainment, and Recreation | 20 | 33.3% | $43,648 |
| Agriculture, Forestry, Fishing and Hunting | 12 | -33.3% | $39,424 |
| Mining, Quarrying, and Oil and Gas Extraction | 6 | -25% | $85,248 |
Lightcast
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| UCHealth (Colorado) | 165 | -9.8% |
| St. Vrain Valley School District | 113 | -36.5% |
| CommonSpirit Health | 40 | 11.1% |
| King Soopers | 39 | -4.9% |
| Longmont United Hospital | 36 | 9.1% |
| Blue Origin | 35 | 52.2% |
| N'Light Agency | 34 | 21.4% |
| Stored Energy Systems Llc (Sens) | 31 | 14.8% |
| Life Care Center Of Longmont | 29 | 52.6% |
| Micron Technology | 26 | -25.7% |
| McLane Company | 25 | 0% |
| City Of Longmont Colorado | 23 | 109.1% |
| Costco | 22 | |
| Kroger | 20 | -44.4% |
| Neotech Sarl | 19 | -9.5% |
| GE Vernova | 17 | -19% |
| Asbury International | 16 | 6.7% |
| Chili's Grill & Bar | 16 | 100% |
| GE Aerospace | 15 | -46.4% |
| Plaza Hotel Longmont | 15 | -6.3% |
Lightcast
Industry Overview
Longmont ZIP Codes
Industry | 2020 Jobs | 2025 Jobs | 2020 - 2025 Change | 2020 - 2025 % Change | Avg. Earnings Per Job | Employment Concentration |
|---|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services | 7,286 | 8,415 | 1,129 | 15.5% | $152,734 | 1.87 |
| Retail Trade | 7,464 | 7,528 | 64 | 0.86% | $55,473 | 1.26 |
| Manufacturing | 6,018 | 7,366 | 1,348 | 22.4% | $108,239 | 1.53 |
| Government | 6,316 | 7,013 | 697 | 11.04% | $87,391 | 0.74 |
| Health Care and Social Assistance | 6,497 | 7,010 | 513 | 7.9% | $83,676 | 0.79 |
| Accommodation and Food Services | 5,386 | 6,196 | 811 | 15.05% | $31,887 | 1.15 |
| Construction | 4,582 | 5,415 | 833 | 18.19% | $86,821 | 1.43 |
| Administrative and Support and Waste Management and Remediation Services | 3,907 | 3,114 | -793 | -20.3% | $66,980 | 0.83 |
| Other Services (except Public Administration) | 2,891 | 2,663 | -228 | -7.9% | $46,786 | 0.83 |
| Wholesale Trade | 2,641 | 2,663 | 21 | 0.81% | $135,762 | 1.16 |
| Transportation and Warehousing | 1,044 | 1,245 | 201 | 19.26% | $77,709 | 0.44 |
| Information | 1,421 | 1,174 | -248 | -17.42% | $235,369 | 1.03 |
| Finance and Insurance | 1,167 | 1,097 | -70 | -6% | $152,523 | 0.42 |
| Real Estate and Rental and Leasing | 938 | 957 | 19 | 2.03% | $89,519 | 0.85 |
| Educational Services | 651 | 877 | 226 | 34.73% | $45,565 | 0.52 |
| Arts, Entertainment, and Recreation | 861 | 872 | 11 | 1.22% | $39,904 | 0.73 |
| Agriculture, Forestry, Fishing and Hunting | 587 | 586 | -1 | -0.16% | $54,041 | 0.79 |
| Management of Companies and Enterprises | 381 | 349 | -31 | -8.23% | $203,795 | 0.36 |
| Mining, Quarrying, and Oil and Gas Extraction | 286 | 296 | 10 | 3.48% | $128,433 | 1.35 |
| Utilities | 31 | 45 | 14 | 45.38% | $194,746 | 0.2 |
Lightcast
Industry Characteristics
Longmont ZIP Codes
Industry | 2025 Jobs | Average Earnings Per Job | 2025 Employment Concentration | 2020 Jobs | 2020-2025 Change in Jobs | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|---|
| Professional, Scientific, and Technical Services | 7,916 | $156,580 | 1.87 | 7,074 | 841 | 11.9% |
| Manufacturing | 7,215 | $111,429 | 1.6 | 6,052 | 1,162 | 19.2% |
| Retail Trade | 7,099 | $55,652 | 1.27 | 7,374 | -275 | -3.72% |
| Health Care and Social Assistance | 6,837 | $79,971 | 0.81 | 6,554 | 283 | 4.33% |
| Government | 6,160 | $88,917 | 0.69 | 4,234 | 1,926 | 45.49% |
| Accommodation and Food Services | 5,863 | $36,550 | 1.16 | 5,205 | 657 | 12.63% |
| Construction | 4,992 | $85,042 | 1.4 | 4,493 | 499 | 11.1% |
| Administrative and Support and Waste Management and Remediation Services | 2,920 | $69,943 | 0.83 | 3,889 | -969 | -24.91% |
| Wholesale Trade | 2,577 | $131,085 | 1.2 | 2,650 | -73 | -2.74% |
| Other Services (except Public Administration) | 2,223 | $48,573 | 0.74 | 2,216 | 7 | 0.3% |
| Transportation and Warehousing | 1,202 | $79,418 | 0.45 | 1,005 | 197 | 19.63% |
| Information | 1,093 | $250,028 | 1.02 | 1,388 | -295 | -21.27% |
| Finance and Insurance | 1,036 | $155,864 | 0.42 | 1,109 | -72 | -6.51% |
| Educational Services | 938 | $49,719 | 0.59 | 757 | 181 | 23.98% |
| Real Estate and Rental and Leasing | 922 | $92,652 | 0.87 | 942 | -20 | -2.1% |
| Arts, Entertainment, and Recreation | 815 | $38,258 | 0.72 | 797 | 18 | 2.24% |
| Agriculture, Forestry, Fishing and Hunting | 595 | $55,242 | 0.86 | 634 | -39 | -6.2% |
| Management of Companies and Enterprises | 301 | $204,675 | 0.33 | 350 | -49 | -13.93% |
| Mining, Quarrying, and Oil and Gas Extraction | 274 | $129,796 | 1.34 | 280 | -6 | -2.27% |
| Utilities | 47 | $189,212 | 0.22 | 37 | 10 | 27.42% |
Lightcast
Occupation Overview
Longmont ZIP Codes
Description | 2020 Jobs | 2025 Jobs | 2020 - 2025 Change | 2020 - 2025 % Change | Median Hourly Earnings | 2025 Employment Concentration |
|---|---|---|---|---|---|---|
| Sales and Related Occupations | 7,280 | 7,288 | 8 | 0.11% | $21.72 | 1.33 |
| Food Preparation and Serving Related Occupations | 5,449 | 6,146 | 697 | 12.8% | $18.93 | 1.19 |
| Office and Administrative Support Occupations | 6,174 | 5,857 | -316 | -5.13% | $25.37 | 0.81 |
| Business and Financial Operations Occupations | 4,287 | 5,126 | 839 | 19.58% | $43.49 | 1.21 |
| Transportation and Material Moving Occupations | 3,851 | 4,181 | 329 | 8.55% | $24.17 | 0.76 |
| Management Occupations | 3,011 | 4,021 | 1,010 | 33.55% | $68.09 | 0.82 |
| Production Occupations | 3,668 | 3,994 | 327 | 8.91% | $25.41 | 1.19 |
| Construction and Extraction Occupations | 3,425 | 3,655 | 231 | 6.73% | $28.11 | 1.25 |
| Healthcare Practitioners and Technical Occupations | 2,460 | 3,106 | 646 | 26.24% | $44.76 | 0.81 |
| Computer and Mathematical Occupations | 2,622 | 3,036 | 414 | 15.8% | $64.1 | 1.49 |
| Educational Instruction and Library Occupations | 2,398 | 2,392 | -6 | -0.23% | $27.09 | 0.64 |
| Installation, Maintenance, and Repair Occupations | 2,128 | 2,273 | 145 | 6.81% | $31.1 | 0.9 |
| Healthcare Support Occupations | 2,182 | 2,190 | 7 | 0.34% | $21.33 | 0.69 |
| Architecture and Engineering Occupations | 2,088 | 2,177 | 89 | 4.29% | $52.5 | 2.13 |
| Building and Grounds Cleaning and Maintenance Occupations | 2,037 | 2,102 | 65 | 3.2% | $20.97 | 0.95 |
| Personal Care and Service Occupations | 1,679 | 1,741 | 62 | 3.68% | $18.7 | 0.95 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 1,373 | 1,421 | 48 | 3.46% | $29.33 | 1.2 |
| Life, Physical, and Social Science Occupations | 1,056 | 1,059 | 3 | 0.29% | $46.74 | 1.68 |
| Community and Social Service Occupations | 1,087 | 1,009 | -78 | -7.16% | $33.84 | 0.82 |
| Protective Service Occupations | 917 | 852 | -64 | -7.02% | $36.68 | 0.59 |
| Legal Occupations | 506 | 592 | 86 | 16.94% | $48.21 | 1.07 |
| Farming, Fishing, and Forestry Occupations | 396 | 358 | -38 | -9.52% | $18.08 | 0.85 |
| Military-only occupations | 284 | 304 | 20 | 7.17% | $18.7 | 0.9 |
Lightcast
Occupation Concentration
Longmont ZIP Codes
Profession | 2025 Jobs | Average Hourly Wage | 2025 Employment Concentration | 2020 Jobs | 2020-2025 Change in Jobs | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|---|
| Sales and Related | 12,462 | $44.57 | 1.33 | 11,154 | 1,308 | 11.73% |
| Business and Financial Operations | 7,423 | $57 | 1.1 | 5,761 | 1,662 | 28.84% |
| Office and Administrative Support | 6,665 | $26.26 | 0.81 | 6,852 | -186 | -2.72% |
| Management | 6,596 | $61.9 | 0.85 | 5,313 | 1,283 | 24.15% |
| Food Preparation and Serving Related | 6,033 | $20.85 | 1.12 | 5,462 | 571 | 10.45% |
| Transportation and Material Moving | 4,799 | $26.16 | 0.71 | 4,134 | 666 | 16.11% |
| Production | 4,575 | $27.45 | 1.28 | 4,013 | 562 | 14% |
| Construction and Extraction | 4,476 | $32.28 | 1.22 | 4,268 | 208 | 4.87% |
| Arts, Design, Entertainment, Sports, and Media | 3,613 | $35.31 | 1.37 | 3,233 | 380 | 11.74% |
| Healthcare Practitioners and Technical | 3,227 | $58.11 | 0.77 | 2,825 | 402 | 14.24% |
| Computer and Mathematical | 3,013 | $65.34 | 1.33 | 2,785 | 228 | 8.18% |
| Educational Instruction and Library | 2,759 | $34.55 | 0.69 | 2,121 | 637 | 30.04% |
| Personal Care and Service | 2,678 | $24.23 | 0.93 | 2,199 | 479 | 21.78% |
| Installation, Maintenance, and Repair | 2,622 | $32.36 | 0.89 | 2,301 | 320 | 13.93% |
| Building and Grounds Cleaning and Maintenance | 2,415 | $24.44 | 0.86 | 2,288 | 128 | 5.59% |
| Healthcare Support | 2,410 | $23.63 | 0.68 | 2,331 | 79 | 3.39% |
| Architecture and Engineering | 2,278 | $57.21 | 1.99 | 2,198 | 80 | 3.65% |
| Life, Physical, and Social Science | 1,341 | $55.79 | 1.67 | 1,254 | 87 | 6.92% |
| Community and Social Service | 1,099 | $35.97 | 0.81 | 1,034 | 65 | 6.29% |
| Protective Service | 826 | $33.85 | 0.55 | 603 | 223 | 37.03% |
| Legal | 625 | $83.52 | 0.95 | 521 | 105 | 20.13% |
| Farming, Fishing, and Forestry | 483 | $20.58 | 0.9 | 506 | -24 | -4.67% |
| Military-only | 316 | $23.21 | 0.94 | 284 | 32 | 11.4% |
Lightcast
Top Soft Skills
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
|---|---|---|
| Communication | 1,290 | -1.4% |
| Customer Service | 760 | -1.7% |
| Operations | 674 | 4.7% |
| Leadership | 525 | -2.6% |
| Management | 524 | 3.1% |
| Detail Oriented | 512 | -2.5% |
| Sales | 464 | -0.6% |
| Problem Solving | 421 | 0.5% |
| Troubleshooting (Problem Solving) | 348 | 4.2% |
| Scheduling | 244 | -3.9% |
| Planning | 239 | 0.4% |
| Cleanliness | 226 | 4.1% |
| Coordinating | 224 | -9.7% |
| Teamwork | 222 | -7.5% |
| Organizational Skills | 221 | 5.7% |
| Professionalism | 220 | -5.6% |
| English Language | 216 | -8.9% |
| Interpersonal Communications | 206 | -7.2% |
| Computer Literacy | 190 | 6.7% |
| Positivity | 186 | -8.4% |
Lightcast
Top Hard Skills
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 11% | 0% | -11% |
| Merchandising | 7% | 2% | -5% |
| Continuous Improvement Process | 6% | 2% | -4% |
| Nursing | 5% | 1% | -4% |
| Workflow Management | 5% | 2% | -3% |
| Artificial Intelligence | 5% | 1% | -4% |
| Food Safety And Sanitation | 5% | 1% | -4% |
| Auditing | 4% | 3% | -1% |
| Housekeeping | 4% | 0% | -4% |
| Warehousing | 4% | 2% | -2% |
| Sanitation | 4% | 0% | -4% |
| Marketing | 4% | 9% | 5% |
| Automation | 4% | 3% | -1% |
| Treatment Planning | 4% | 0% | -4% |
| Inventory Management | 4% | 3% | -1% |
| Project Management | 4% | 11% | 7% |
| Safety Standards | 3% | 0% | -3% |
| Cardiopulmonary Resuscitation (CPR) | 3% | 1% | -2% |
| Electrical Engineering | 3% | 1% | -2% |
| Process Improvement | 3% | 4% | 1% |
Lightcast
Zillow Home Values Trend
Zillow
Zillow Home Values Trend
Zillow
Home Sales
Location | Sold Listings Thru Nov-24 | Sold Listings Thru Nov-25 | % Chg | Avg Sales Price Thru Nov-24 | Avg Sales Price Thru Nov-25 | % Chg |
|---|---|---|---|---|---|---|
| Boulder | 758 | 807 | 6.5% | $1,667,977 | $1,632,008 | -2.2% |
| Erie | 689 | 743 | 7.8% | $796,402 | $789,649 | -0.8% |
| Lafayette | 324 | 310 | -4.3% | $943,115 | $902,560 | -4.3% |
| Longmont | 968 | 1,030 | 6.4% | $742,458 | $735,304 | -1% |
| Louisville | 177 | 223 | 26% | $1,077,324 | $1,127,101 | 4.6% |
| Lyons | 75 | 66 | -12% | $864,233 | $1,078,777 | 24.8% |
| Mountains | 200 | 191 | -4.5% | $1,073,171 | $1,041,471 | -3% |
| Niwot | 62 | 44 | -29% | $1,666,019 | $1,788,820 | 7.4% |
| Plains | 302 | 269 | -10.9% | $1,407,857 | $1,391,452 | -1.2% |
| Superior | 91 | 132 | 45.1% | $988,456 | $1,040,430 | 5.3% |
BOLO Realtors
Condo & Townhome Sales
Location | Sold Listings Thru Nov-24 | Sold Listings Thru Nov-25 | % Chg | Avg Sales Price Thru Nov-24 | Avg Sales Price Thru Nov-25 | % Chg |
|---|---|---|---|---|---|---|
| Boulder | 503 | 540 | 7.4% | $619,637 | $650,658 | 5% |
| Erie | 91 | 93 | 2.2% | $477,794 | $493,864 | 3.4% |
| Lafayette | 120 | 101 | -15.8% | $510,200 | $460,844 | -9.7% |
| Longmont | 274 | 251 | -8.4% | $454,782 | $454,389 | -0.1% |
| Louisville | 49 | 56 | 14.3% | $557,707 | $534,153 | -4.2% |
| Lyons | 1 | 2 | 100% | $587,500 | $569,750 | -3% |
| Mountains | 5 | 6 | 20% | $552,000 | $974,247 | 76.5% |
| Niwot | 5 | 6 | 20% | $331,600 | $345,833 | 4.3% |
| Plains | 51 | 62 | 21.6% | $445,721 | $497,899 | 11.7% |
| Superior | 56 | 64 | 14.3% | $674,117 | $630,723 | -6.4% |
BOLO Realtors
Office Real Estate
12 Month Net Absorption in SF
6.9K
Vacancy Rate
4.6%
Market Asking Rent Growth
0.5%
Industrial Real Estate
12 Month Net Absorption in SF
89.2K
Vacancy Rate
10.4%
Market Asking Rent Growth
0.2%