DashBoard
This is a widget-hero-banner widget
This is a widget-wysiwyg widget
Longmont Economic Development Partnership’s mission is to lead a comprehensive, collaborative economic development strategy to promote and strengthen our community’s economic health. These data points, charts, and maps highlight some of the key metrics for understanding Longmont's economy in terms of workforce, industry, and livability.
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
This is a widget-take-away widget
2023 Population
106,173
This is a widget-take-away widget
Jobs
46,313
This is a widget-take-away widget
Median Salary
$87.8K
This is a widget-take-away widget
Cost of living index VS. Colorado score of 111
110
This is a widget-line-chart widget
Population Trend
ACS
This is a widget-doughnut-chart widget
Population by Race
2023 ACS
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
% Unemployed
% In Labor Force
2018
4.2%
69.5%
2019
3.5%
69.8%
2020
3%
69.1%
2021
3%
69.5%
2022
2.8%
68.6%
2023
3%
68.7%
ACS
This is a widget-doughnut-chart widget
Population by Educational Attainment
2023 ACS
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
Lightcast
This is a widget-data-table widget
Commuting
Boulder County
County | Inbound Commuters | Outbound Commuters | Net Commuters |
---|---|---|---|
Weld County, CO | 23,405 | 5,169 | 18,236 |
Adams County, CO | 18,147 | 10,833 | 7,314 |
Jefferson County, CO | 17,801 | 10,213 | 7,588 |
Denver County, CO | 12,128 | 15,622 | -3,495 |
Larimer County, CO | 11,223 | 5,431 | 5,792 |
Broomfield County, CO | 8,483 | 5,438 | 3,045 |
Arapahoe County, CO | 6,795 | 6,632 | 163 |
Douglas County, CO | 4,320 | 2,791 | 1,529 |
El Paso County, CO | 3,398 | 2,886 | 512 |
Gilpin County, CO | 711 | 123 | 587 |
This is a widget-line-chart widget
Job Postings 5-Year Trend
Lightcast
This is a widget-data-table widget
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
---|---|---|---|
Health Care and Social Assistance | 585 | 12.5% | $86,912 |
Retail Trade | 345 | 20.3% | $42,624 |
Administrative and Support and Waste Management and Remediation Services | 344 | -9.6% | $60,672 |
Manufacturing | 317 | -13.2% | $87,424 |
Educational Services | 230 | -3.5% | $54,528 |
Professional, Scientific, and Technical Services | 142 | -1.4% | $62,720 |
Accommodation and Food Services | 138 | -8.7% | $40,832 |
Wholesale Trade | 122 | 20.5% | $47,232 |
Construction | 72 | -5.6% | $76,544 |
Other Services (except Public Administration) | 68 | 1.5% | $51,200 |
Finance and Insurance | 66 | 24.2% | $43,264 |
Real Estate and Rental and Leasing | 49 | -4.1% | $49,536 |
Transportation and Warehousing | 47 | 10.6% | $78,080 |
Information | 26 | 23.1% | $39,424 |
Public Administration | 14 | -35.7% | $78,080 |
Arts, Entertainment, and Recreation | 13 | -30.8% | $33,152 |
Agriculture, Forestry, Fishing and Hunting | 12 | 25% | $47,104 |
Utilities | 8 | -25% | $51,456 |
Management of Companies and Enterprises | 7 | 0% | $81,152 |
Mining, Quarrying, and Oil and Gas Extraction | 4 | -150% | $79,616 |
Lightcast
This is a widget-data-table widget
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
UCHealth | 234 | 24.4% |
St. Vrain Valley School District | 201 | -6.5% |
City Of Longmont Colorado | 61 | 34.4% |
CommonSpirit Health Mountain Region | 46 | -4.3% |
King Soopers | 36 | -8.3% |
Kroger | 36 | 36.1% |
Longmont United Hospital | 36 | 11.1% |
Walmart | 29 | 27.6% |
GE Aerospace | 27 | -81.5% |
Sam's Club | 27 | 37% |
Redwire Space | 24 | 33.3% |
Costco | 22 | |
Micron Technology | 19 | -10.5% |
Stored Energy Systems Llc (Sens) | 19 | 26.3% |
Always Best Care | 17 | 17.6% |
C.R. England | 17 | 41.2% |
General Rv Center | 17 | -11.8% |
McLane Company | 17 | 23.5% |
Starbucks | 17 | -41.2% |
Walgreens Boots Alliance | 17 | 11.8% |
Lightcast
This is a widget-data-table widget
Industry Overview
Industry | 2018 Jobs | 2023 Jobs | Change | % Change | 2023 Earnings | Employment Concentration |
---|---|---|---|---|---|---|
Agriculture, Forestry, Fishing and Hunting | 363.71 | 341.1 | -22.6 | -6.21% | $38,288.56 | 0.5 |
Mining, Quarrying, and Oil and Gas Extraction | 528.97 | 586.89 | 57.92 | 10.95% | $38,040.33 | 2.89 |
Utilities | 29.75 | 43.66 | 13.91 | 46.77% | $178,174.2 | 0.22 |
Construction | 2,595.15 | 2,825.63 | 230.48 | 8.88% | $73,567.11 | 0.84 |
Manufacturing | 3,286.91 | 3,852.16 | 565.24 | 17.2% | $105,810.23 | 0.86 |
Wholesale Trade | 1,465.5 | 1,889.29 | 423.79 | 28.92% | $126,884.14 | 0.89 |
Retail Trade | 4,437.86 | 4,648.02 | 210.17 | 4.74% | $46,026.54 | 0.84 |
Transportation and Warehousing | 756.74 | 1,607.59 | 850.85 | 112.44% | $27,007.16 | 0.63 |
Information | 531.03 | 382.46 | -148.57 | -27.98% | $108,173.04 | 0.35 |
Finance and Insurance | 1,544.33 | 1,894 | 349.67 | 22.64% | $89,065.66 | 0.8 |
Real Estate and Rental and Leasing | 2,827.9 | 3,476.47 | 648.57 | 22.93% | $62,213.12 | 3.38 |
Professional, Scientific, and Technical Services | 6,128.91 | 6,932.78 | 803.87 | 13.12% | $112,421.47 | 1.68 |
Management of Companies and Enterprises | 108.96 | 182.12 | 73.16 | 67.14% | $171,643.46 | 0.21 |
Administrative and Support and Waste Management and Remediation Services | 2,775.44 | 2,832.17 | 56.73 | 2.04% | $61,554.23 | 0.8 |
Educational Services | 818.23 | 885.09 | 66.85 | 8.17% | $33,053.85 | 0.6 |
Health Care and Social Assistance | 6,084.28 | 6,508.65 | 424.37 | 6.97% | $66,994.31 | 0.85 |
Arts, Entertainment, and Recreation | 839.94 | 854.8 | 14.87 | 1.77% | $27,009.18 | 0.83 |
Accommodation and Food Services | 3,520 | 4,856.91 | 1,336.91 | 37.98% | $34,627.21 | 1 |
Other Services (except Public Administration) | 2,967.18 | 3,112.24 | 145.06 | 4.89% | $51,874.58 | 1.07 |
Government | 10,167.18 | 10,776.29 | 609.1 | 5.99% | $79,328.05 | 1.28 |
Lightcast
This is a widget-data-table widget
Occupation Overview
Occupation | 2018 Jobs | 2023 Jobs | Change | % Change | 2023 Median Earnings | Employment Concentration |
---|---|---|---|---|---|---|
Management Occupations | 3,466.66 | 4,646.28 | 1,179.62 | 34.03% | $47.42 | 1.08 |
Business and Financial Operations Occupations | 4,029.09 | 5,229.78 | 1,200.69 | 29.8% | $42.57 | 1.38 |
Computer and Mathematical Occupations | 1,812.16 | 1,971.02 | 158.85 | 8.77% | $59.41 | 1.06 |
Architecture and Engineering Occupations | 1,423.45 | 1,490.49 | 67.03 | 4.71% | $50.52 | 1.62 |
Life, Physical, and Social Science Occupations | 1,298.52 | 1,467.75 | 169.23 | 13.03% | $47.5 | 2.68 |
Community and Social Service Occupations | 939.39 | 1,144.21 | 204.82 | 21.8% | $30.83 | 1.1 |
Legal Occupations | 417.79 | 497.44 | 79.65 | 19.07% | $49.01 | 1 |
Educational Instruction and Library Occupations | 4,376.79 | 3,919.77 | -457.02 | -10.44% | $31.45 | 1.19 |
Arts, Design, Entertainment, Sports, and Media Occupations | 2,031.2 | 2,174.81 | 143.61 | 7.07% | $23.74 | 2.02 |
Healthcare Practitioners and Technical Occupations | 2,180 | 2,885.17 | 705.17 | 32.35% | $52.81 | 0.86 |
Healthcare Support Occupations | 2,313.22 | 2,229.59 | -83.63 | -3.62% | $20.81 | 0.83 |
Protective Service Occupations | 585.67 | 647.07 | 61.41 | 10.48% | $31.62 | 0.51 |
Food Preparation and Serving Related Occupations | 3,476.68 | 4,884.1 | 1,407.42 | 40.48% | $18.31 | 1.05 |
Building and Grounds Cleaning and Maintenance Occupations | 1,602.84 | 1,712.39 | 109.55 | 6.83% | $18.6 | 0.85 |
Personal Care and Service Occupations | 1,899.83 | 1,865.1 | -34.74 | -1.83% | $18.57 | 1.16 |
Sales and Related Occupations | 6,329.67 | 7,074.02 | 744.35 | 11.76% | $28.45 | 1.39 |
Office and Administrative Support Occupations | 5,100.04 | 5,790.96 | 690.92 | 13.55% | $22.65 | 0.86 |
Farming, Fishing, and Forestry Occupations | 190.27 | 162.89 | -27.38 | -14.39% | $16.43 | 0.41 |
Construction and Extraction Occupations | 2,125.85 | 2,065.76 | -60.09 | -2.83% | $25.23 | 0.79 |
Installation, Maintenance, and Repair Occupations | 1,286.07 | 1,449.01 | 162.94 | 12.67% | $27.82 | 0.63 |
Production Occupations | 2,309.61 | 2,369.08 | 59.47 | 2.57% | $23.19 | 0.76 |
Transportation and Material Moving Occupations | 2,473.36 | 2,624.68 | 151.32 | 6.12% | $22.32 | 0.52 |
Military-only occupations | 103.89 | 183.83 | 79.95 | 76.96% | $16.4 | 0.56 |
Lightcast
This is a widget-data-table widget
Top Soft Skills
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
---|---|---|
Communication | 1,093 | 1% |
Customer Service | 852 | 5.5% |
Sales | 549 | 8.9% |
Management | 526 | 1% |
Operations | 457 | 0% |
Leadership | 435 | 8% |
Detail Oriented | 423 | -5.9% |
Problem Solving | 323 | -3.7% |
Lifting Ability | 308 | 10.4% |
Multitasking | 234 | 8.1% |
Professionalism | 231 | 10.8% |
Writing | 222 | 5.4% |
Troubleshooting (Problem Solving) | 201 | -9.5% |
Innovation | 198 | 16.7% |
Scheduling | 196 | 10.2% |
Cleanliness | 189 | 1.6% |
Interpersonal Communications | 187 | -7% |
Computer Literacy | 185 | -10.3% |
Coordinating | 183 | -1.1% |
Planning | 181 | -3.9% |
Lightcast
This is a widget-data-table widget
Top Hard Skills
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Merchandising | 8% | 2% | -6% |
Nursing | 7% | 1% | -6% |
Food Safety And Sanitation | 4% | 1% | -3% |
Nursing Process | 4% | 0% | -4% |
Marketing | 4% | 10% | 6% |
General Mathematics | 4% | 0% | -4% |
Continuous Improvement Process | 4% | 2% | -2% |
Project Management | 4% | 12% | 8% |
Cardiopulmonary Resuscitation (CPR) | 3% | 1% | -2% |
Auditing | 3% | 3% | 0% |
Warehousing | 3% | 2% | -1% |
Cash Register | 3% | 1% | -2% |
Care Standards Act 2000 | 3% | 0% | -3% |
Workflow Management | 3% | 2% | -1% |
Housekeeping | 3% | 0% | -3% |
Automation | 3% | 3% | 0% |
Caregiving | 3% | 0% | -3% |
Direct Patient Care | 3% | 0% | -3% |
Product Knowledge | 3% | 1% | -2% |
Safety Standards | 3% | 0% | -3% |
Lightcast
This is a widget-line-chart widget
Home Value
Zillow
This is a widget-line-chart widget
Monthly Rental Cost
Zillow
This is a widget-data-table widget
Home Sales
Location | Sold Listings Thru Nov-23 | Sold Listings Thru Nov-24 | % Chg | Average Sales Price Thru Nov-23 | Average Sales Price Thru Nov-24 | % Chg |
---|---|---|---|---|---|---|
Boulder | 757 | 759 | 0.3% | 1,723,491 | 1,666,212 | -3.3% |
Erie | 552 | 689 | 24.8% | 812,435 | 796,402 | -2% |
Lafayette | 229 | 324 | 41.5% | 902,544 | 943,115 | 4.5% |
Longmont | 883 | 965 | 9.3% | 743,889 | 742,269 | -0.2% |
Louisville | 159 | 176 | 10.7% | 1,009,946 | 1,072,650 | 6.2% |
Lyons | 78 | 74 | -5.1% | 820,351 | 868,921 | 5.9% |
Mountains | 213 | 200 | -6.1% | 1,168,081 | 1,073,171 | -8.1% |
Niwot | 50 | 62 | 24% | 1,620,446 | 1,666,019 | 2.8% |
Plains | 249 | 301 | 20.9% | 1,355,475 | 1,408,797 | 3.9% |
Superior | 86 | 91 | 5.8% | 957,638 | 988,456 | 3.2% |
BOLO Realtors
This is a widget-data-table widget
Condo & Townhome Sales
Location | Sold Listings Thru Nov-23 | Sold Listings Thru Nov-24 | % Chg | Average Sales Price Thru Nov-23 | Average Sales Price Thru Nov-24 | % Chg |
---|---|---|---|---|---|---|
Boulder | 510 | 502 | -1.6% | 610,227 | 619,516 | 1.5% |
Erie | 100 | 90 | -10% | 507,806 | 477,736 | -5.9% |
Lafayette | 107 | 120 | 12.1% | 494,002 | 510,200 | 3.3% |
Longmont | 274 | 273 | -0.4% | 476,185 | 454,563 | -4.5% |
Louisville | 51 | 49 | -3.9% | 623,483 | 557,707 | -10.5% |
Lyons | 1 | 0 | 587,500 | |||
Mountains | 4 | 5 | 25% | 500,987 | 552,000 | 10.2% |
Niwot | 13 | 5 | -61.5% | 399,223 | 331,600 | -16.9% |
Plains | 60 | 51 | -15% | 448,265 | 445,721 | -0.6% |
Superior | 85 | 56 | -34.1% | 709,774 | 674,117 | -5% |
BOLO Realtors
This is a widget-take-away widget
Office Real Estate
This is a widget-take-away widget
12 Month Net Absorption in SF
19.6K
This is a widget-take-away widget
Vacancy Rate
5.3%
This is a widget-take-away widget
Market Asking Rent Growth
1.9%
This is a widget-take-away widget
Industrial Real Estate
This is a widget-take-away widget
12 Month Net Absorption in SF
6.7K
This is a widget-take-away widget
Vacancy Rate
11.7%
This is a widget-take-away widget
Market Asking Rent Growth
0.8%