DashBoard
This is a widget-hero-banner widget
This is a widget-wysiwyg widget
This is a widget-take-away widget
Population
This is a widget-take-away widget
Hiring Demand
This is a widget-take-away widget
Industry & Occupation Information
This is a widget-take-away widget
Skills
This is a widget-take-away widget
Home Value
This is a widget-take-away widget
2024 Population
126,882
This is a widget-take-away widget
Jobs
60,506
This is a widget-take-away widget
Median Salary
$88.5K
This is a widget-take-away widget
Cost of living index VS. Colorado score of 111
111
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Population Trend
ACS
This is a widget-doughnut-chart widget
Population by Race
2023 ACS
This is a widget-range-plot widget
Unemployment and Labor Force Participation Rates
Label % Unemployed, colour darkkhaki
% Unemployed
Label % In Labor Force, colour forestgreen
% In Labor Force
2018
4.2%
69.5%
2019
3.5%
69.8%
2020
3%
69.1%
2021
3%
69.5%
2022
2.8%
68.6%
2023
3%
68.7%
ACS
This is a widget-doughnut-chart widget
Population by Educational Attainment
2023 ACS
This is a widget-doughnut-chart widget
Job Postings by Educational Attainment
Lightcast
This is a widget-data-table widget
Commuting
Boulder County
County | Inbound Commuters | Outbound Commuters | Net Commuters |
|---|---|---|---|
| Weld County, CO | 23,405 | 5,169 | 18,236 |
| Adams County, CO | 18,147 | 10,833 | 7,314 |
| Jefferson County, CO | 17,801 | 10,213 | 7,588 |
| Denver County, CO | 12,128 | 15,622 | -3,495 |
| Larimer County, CO | 11,223 | 5,431 | 5,792 |
| Broomfield County, CO | 8,483 | 5,438 | 3,045 |
| Arapahoe County, CO | 6,795 | 6,632 | 163 |
| Douglas County, CO | 4,320 | 2,791 | 1,529 |
| El Paso County, CO | 3,398 | 2,886 | 512 |
| Gilpin County, CO | 711 | 123 | 587 |
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Job Postings 5-Year Trend
Lightcast
This is a widget-data-table widget
Job Postings by Industry
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | Median Salary |
|---|---|---|---|
| Health Care and Social Assistance | 432 | -3.9% | $88,448 |
| Administrative and Support and Waste Management and Remediation Services | 402 | -10.7% | $82,176 |
| Manufacturing | 292 | 5.8% | $94,592 |
| Retail Trade | 278 | 10.4% | $44,160 |
| Accommodation and Food Services | 141 | 0% | $39,552 |
| Educational Services | 123 | -11.4% | $62,208 |
| Professional, Scientific, and Technical Services | 108 | -29.6% | $56,192 |
| Wholesale Trade | 90 | 5.6% | $54,144 |
| Finance and Insurance | 55 | 7.3% | $76,032 |
| Other Services (except Public Administration) | 53 | 0% | $53,760 |
| Construction | 51 | 17.6% | $80,128 |
| Real Estate and Rental and Leasing | 50 | 22% | $51,712 |
| Transportation and Warehousing | 39 | 5.1% | $74,496 |
| Public Administration | 33 | 39.4% | $120,576 |
| Utilities | 27 | 33.3% | $131,840 |
| Arts, Entertainment, and Recreation | 26 | 11.5% | $45,696 |
| Information | 24 | 4.2% | $59,904 |
| Agriculture, Forestry, Fishing and Hunting | 11 | -9.1% | $45,568 |
| Mining, Quarrying, and Oil and Gas Extraction | 4 | -50% | $57,088 |
| Management of Companies and Enterprises | 1 | -100% | $67,600 |
Lightcast
This is a widget-data-table widget
Top 20 Companies
Company | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
|---|---|---|
| UCHealth | 105 | -2.9% |
| St. Vrain Valley School District | 91 | -17.6% |
| CommonSpirit Health | 41 | 2.4% |
| GE Aerospace | 40 | 0% |
| King Soopers | 32 | 31.3% |
| McLane Company | 32 | -9.4% |
| GE Vernova | 26 | 38.5% |
| Kroger | 23 | -30.4% |
| City Of Longmont Colorado | 21 | 42.9% |
| Walmart | 19 | 5.3% |
| AMD | 17 | 35.3% |
| Longmont United Hospital | 17 | 29.4% |
| Seagate Technology | 17 | 11.8% |
| Life Care Center Of Longmont | 16 | 6.3% |
| Lowe's | 16 | 50% |
| Sodexo | 14 | 35.7% |
| Starbucks | 14 | -21.4% |
| Blue Origin | 13 | -46.2% |
| Micron Technology | 13 | 23.1% |
| Raising Cane's | 13 | 38.5% |
Lightcast
This is a widget-wysiwyg widget
This is a widget-data-table widget
Industry Overview
Industry | 2018 Jobs | 2023 Jobs | Change | % Change | 2023 Earnings | Employment Concentration |
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting | 363.71 | 341.1 | -22.6 | -6.21% | $38,288.56 | 0.5 |
| Mining, Quarrying, and Oil and Gas Extraction | 528.97 | 586.89 | 57.92 | 10.95% | $38,040.33 | 2.89 |
| Utilities | 29.75 | 43.66 | 13.91 | 46.77% | $178,174.2 | 0.22 |
| Construction | 2,595.15 | 2,825.63 | 230.48 | 8.88% | $73,567.11 | 0.84 |
| Manufacturing | 3,286.91 | 3,852.16 | 565.24 | 17.2% | $105,810.23 | 0.86 |
| Wholesale Trade | 1,465.5 | 1,889.29 | 423.79 | 28.92% | $126,884.14 | 0.89 |
| Retail Trade | 4,437.86 | 4,648.02 | 210.17 | 4.74% | $46,026.54 | 0.84 |
| Transportation and Warehousing | 756.74 | 1,607.59 | 850.85 | 112.44% | $27,007.16 | 0.63 |
| Information | 531.03 | 382.46 | -148.57 | -27.98% | $108,173.04 | 0.35 |
| Finance and Insurance | 1,544.33 | 1,894 | 349.67 | 22.64% | $89,065.66 | 0.8 |
| Real Estate and Rental and Leasing | 2,827.9 | 3,476.47 | 648.57 | 22.93% | $62,213.12 | 3.38 |
| Professional, Scientific, and Technical Services | 6,128.91 | 6,932.78 | 803.87 | 13.12% | $112,421.47 | 1.68 |
| Management of Companies and Enterprises | 108.96 | 182.12 | 73.16 | 67.14% | $171,643.46 | 0.21 |
| Administrative and Support and Waste Management and Remediation Services | 2,775.44 | 2,832.17 | 56.73 | 2.04% | $61,554.23 | 0.8 |
| Educational Services | 818.23 | 885.09 | 66.85 | 8.17% | $33,053.85 | 0.6 |
| Health Care and Social Assistance | 6,084.28 | 6,508.65 | 424.37 | 6.97% | $66,994.31 | 0.85 |
| Arts, Entertainment, and Recreation | 839.94 | 854.8 | 14.87 | 1.77% | $27,009.18 | 0.83 |
| Accommodation and Food Services | 3,520 | 4,856.91 | 1,336.91 | 37.98% | $34,627.21 | 1 |
| Other Services (except Public Administration) | 2,967.18 | 3,112.24 | 145.06 | 4.89% | $51,874.58 | 1.07 |
| Government | 10,167.18 | 10,776.29 | 609.1 | 5.99% | $79,328.05 | 1.28 |
Lightcast
This is a widget-data-table widget
Occupation Overview
Occupation | 2018 Jobs | 2023 Jobs | Change | % Change | 2023 Median Earnings | Employment Concentration |
|---|---|---|---|---|---|---|
| Management Occupations | 3,466.66 | 4,646.28 | 1,179.62 | 34.03% | $47.42 | 1.08 |
| Business and Financial Operations Occupations | 4,029.09 | 5,229.78 | 1,200.69 | 29.8% | $42.57 | 1.38 |
| Computer and Mathematical Occupations | 1,812.16 | 1,971.02 | 158.85 | 8.77% | $59.41 | 1.06 |
| Architecture and Engineering Occupations | 1,423.45 | 1,490.49 | 67.03 | 4.71% | $50.52 | 1.62 |
| Life, Physical, and Social Science Occupations | 1,298.52 | 1,467.75 | 169.23 | 13.03% | $47.5 | 2.68 |
| Community and Social Service Occupations | 939.39 | 1,144.21 | 204.82 | 21.8% | $30.83 | 1.1 |
| Legal Occupations | 417.79 | 497.44 | 79.65 | 19.07% | $49.01 | 1 |
| Educational Instruction and Library Occupations | 4,376.79 | 3,919.77 | -457.02 | -10.44% | $31.45 | 1.19 |
| Arts, Design, Entertainment, Sports, and Media Occupations | 2,031.2 | 2,174.81 | 143.61 | 7.07% | $23.74 | 2.02 |
| Healthcare Practitioners and Technical Occupations | 2,180 | 2,885.17 | 705.17 | 32.35% | $52.81 | 0.86 |
| Healthcare Support Occupations | 2,313.22 | 2,229.59 | -83.63 | -3.62% | $20.81 | 0.83 |
| Protective Service Occupations | 585.67 | 647.07 | 61.41 | 10.48% | $31.62 | 0.51 |
| Food Preparation and Serving Related Occupations | 3,476.68 | 4,884.1 | 1,407.42 | 40.48% | $18.31 | 1.05 |
| Building and Grounds Cleaning and Maintenance Occupations | 1,602.84 | 1,712.39 | 109.55 | 6.83% | $18.6 | 0.85 |
| Personal Care and Service Occupations | 1,899.83 | 1,865.1 | -34.74 | -1.83% | $18.57 | 1.16 |
| Sales and Related Occupations | 6,329.67 | 7,074.02 | 744.35 | 11.76% | $28.45 | 1.39 |
| Office and Administrative Support Occupations | 5,100.04 | 5,790.96 | 690.92 | 13.55% | $22.65 | 0.86 |
| Farming, Fishing, and Forestry Occupations | 190.27 | 162.89 | -27.38 | -14.39% | $16.43 | 0.41 |
| Construction and Extraction Occupations | 2,125.85 | 2,065.76 | -60.09 | -2.83% | $25.23 | 0.79 |
| Installation, Maintenance, and Repair Occupations | 1,286.07 | 1,449.01 | 162.94 | 12.67% | $27.82 | 0.63 |
| Production Occupations | 2,309.61 | 2,369.08 | 59.47 | 2.57% | $23.19 | 0.76 |
| Transportation and Material Moving Occupations | 2,473.36 | 2,624.68 | 151.32 | 6.12% | $22.32 | 0.52 |
| Military-only occupations | 103.89 | 183.83 | 79.95 | 76.96% | $16.4 | 0.56 |
Lightcast
This is a widget-wysiwyg widget
This is a widget-data-table widget
Top Soft Skills
Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change | |
|---|---|---|
| Communication | 992 | -2.3% |
| Customer Service | 744 | 4.3% |
| Management | 496 | -1.6% |
| Sales | 441 | 6.1% |
| Leadership | 430 | 3.3% |
| Operations | 425 | 0.9% |
| Detail Oriented | 392 | -5.6% |
| Problem Solving | 322 | -2.8% |
| Teamwork | 213 | 1.9% |
| English Language | 204 | 1% |
| Scheduling | 199 | -5.5% |
| Professionalism | 197 | -9.6% |
| Troubleshooting (Problem Solving) | 194 | -6.7% |
| Coordinating | 191 | -5.8% |
| Cleanliness | 179 | -1.1% |
| Multitasking | 175 | -1.1% |
| Writing | 172 | -4.1% |
| Planning | 165 | -1.2% |
| Interpersonal Communications | 164 | -12.8% |
| Computer Literacy | 151 | -2.6% |
Lightcast
This is a widget-data-table widget
Top Hard Skills
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 9% | 0% | -9% |
| Merchandising | 6% | 2% | -4% |
| Nursing | 5% | 1% | -4% |
| Auditing | 5% | 2% | -3% |
| General Mathematics | 4% | 0% | -4% |
| Food Safety And Sanitation | 4% | 1% | -3% |
| Cardiopulmonary Resuscitation (CPR) | 4% | 1% | -3% |
| Project Management | 3% | 12% | 9% |
| Effective Communication | 3% | 0% | -3% |
| Marketing | 3% | 9% | 6% |
| Inventory Management | 3% | 3% | 0% |
| Safety Standards | 3% | 0% | -3% |
| Time Off Management | 3% | 0% | -3% |
| Continuous Improvement Process | 3% | 2% | -1% |
| Housekeeping | 3% | 0% | -3% |
| Restaurant Operation | 3% | 1% | -2% |
| Workflow Management | 3% | 1% | -2% |
| Process Improvement | 3% | 4% | 1% |
| Caregiving | 3% | 0% | -3% |
| Sanitation | 3% | 0% | -3% |
Lightcast
This is a widget-wysiwyg widget
This is a widget-line-chart widget
Home Value
Zillow
This is a widget-line-chart widget
Monthly Rental Cost
Zillow
This is a widget-data-table widget
Home Sales
Location | Sold Listings Thru Nov-24 | Sold Listings Thru Nov-25 | % Chg | Avg Sales Price Thru Nov-24 | Avg Sales Price Thru Nov-25 | % Chg |
|---|---|---|---|---|---|---|
| Boulder | 758 | 807 | 6.5% | $1,667,977 | $1,632,008 | -2.2% |
| Erie | 689 | 743 | 7.8% | $796,402 | $789,649 | -0.8% |
| Lafayette | 324 | 310 | -4.3% | $943,115 | $902,560 | -4.3% |
| Longmont | 968 | 1,030 | 6.4% | $742,458 | $735,304 | -1% |
| Louisville | 177 | 223 | 26% | $1,077,324 | $1,127,101 | 4.6% |
| Lyons | 75 | 66 | -12% | $864,233 | $1,078,777 | 24.8% |
| Mountains | 200 | 191 | -4.5% | $1,073,171 | $1,041,471 | -3% |
| Niwot | 62 | 44 | -29% | $1,666,019 | $1,788,820 | 7.4% |
| Plains | 302 | 269 | -10.9% | $1,407,857 | $1,391,452 | -1.2% |
| Superior | 91 | 132 | 45.1% | $988,456 | $1,040,430 | 5.3% |
BOLO Realtors
This is a widget-data-table widget
Condo & Townhome Sales
Location | Sold Listings Thru Nov-24 | Sold Listings Thru Nov-25 | % Chg | Avg Sales Price Thru Nov-24 | Avg Sales Price Thru Nov-25 | % Chg |
|---|---|---|---|---|---|---|
| Boulder | 503 | 540 | 7.4% | $619,637 | $650,658 | 5% |
| Erie | 91 | 93 | 2.2% | $477,794 | $493,864 | 3.4% |
| Lafayette | 120 | 101 | -15.8% | $510,200 | $460,844 | -9.7% |
| Longmont | 274 | 251 | -8.4% | $454,782 | $454,389 | -0.1% |
| Louisville | 49 | 56 | 14.3% | $557,707 | $534,153 | -4.2% |
| Lyons | 1 | 2 | 100% | $587,500 | $569,750 | -3% |
| Mountains | 5 | 6 | 20% | $552,000 | $974,247 | 76.5% |
| Niwot | 5 | 6 | 20% | $331,600 | $345,833 | 4.3% |
| Plains | 51 | 62 | 21.6% | $445,721 | $497,899 | 11.7% |
| Superior | 56 | 64 | 14.3% | $674,117 | $630,723 | -6.4% |
BOLO Realtors
This is a widget-take-away widget
Office Real Estate
This is a widget-take-away widget
12 Month Net Absorption in SF
6.9K
This is a widget-take-away widget
Vacancy Rate
4.6%
This is a widget-take-away widget
Market Asking Rent Growth
0.5%
This is a widget-take-away widget
Industrial Real Estate
This is a widget-take-away widget
12 Month Net Absorption in SF
89.2K
This is a widget-take-away widget
Vacancy Rate
10.4%
This is a widget-take-away widget
Market Asking Rent Growth
0.2%
This is a widget-wysiwyg widget